Economic forecasts

GDP | Inflation | Long-term interest rates


 

The table summarises our latest inflation forecasts


 

Country Forecast date 2011 2012 2013 2014 2015 2016 2017-2021
Global Dec-11 3.4 2.8 2.7  
Eurozone* Dec-11 2.6 2.2 1.9 1.9 1.6 1.4 2.1
Americas
Argentina Dec-11 9.5 11.2 10.6 11.0 9.0 8.5 8.0
Brazil Feb-12 6.5 6.6 5.3 4.7 4.5 4.4 4.5
Canada Dec-11 2.9 2.1 2.0 2.1 2.0 2.0 2.0
Mexico Dec-11 3.8 3.4 3.2 3.4 3.3 3.1 3.0
United States Feb-12 3.1 2.3 2.4 2.2 2.3 2.3 2.2
Asia Pacific
Australia Dec-11 3.4 2.8 3.0 2.8 2.6 2.7 2.7
China Feb-12 5.4 3.9 3.9 3.7 3.6 3.8 3.6
India Feb-12 9.4 7.0 5.8 5.8 5.5 5.2 5.0
Japan Dec-11 -0.3 -0.1 0.2 0.5 0.6 0.8 1.0
South Korea Dec-11 4.0 3.2 3.0 2.9 2.9 3.0 3.0
Western Europe
Austria* Dec-11 3.3 2.8 2.4  
Belgium* Dec-11 3.5 2.0 2.0  
Denmark Dec-11 2.7 1.7 2.3  
Finland* Dec-11 3.5 3.0 2.5  
France* Dec-11 2.1 1.8 1.6 1.9 1.3 1.9 1.1
Germany* Dec-11 2.3 2.8 2.5 2.3 1.7 1.3 1.7
Greece* Dec-11 3.3 1.3 1.2  
Ireland* Dec-11 2.6 2.3 2.5  
Italy* Dec-11 2.8 0.8 1.5 1.7 1.9 2.0 2.0
Netherlands* Dec-11 2.3 2.6 2.2 2.1 1.4 0.7 2.0
Norway Dec-11 1.3 2.0 2.1 2.3 2.5 2.5 2.4
Portugal* Dec-11 3.7 1.3 1.4  
Spain* Dec-11 3.2 2.8 2.0 1.4 1.6 1.8 2.1
Sweden Dec-11 2.6 1.8 1.8 2.0 1.9 2.0 2.0
Switzerland Dec-11 0.2 0.1 1.3 1.3 1.3 1.7 1.6
UK Mar-12 4.5 2.7 2.0 2.0 2.1 2.1 2.0
Eastern Europe
Bulgaria Dec-11 4.2 2.7 2.8 2.9 3.0 2.9 2.9
Czech Republic Dec-11 1.9 3.0 2.5 2.4 2.3 2.2 2.4
Estonia* Dec-11 5.0 3.7 3.3 2.9 2.6 2.5 2.4
Hungary Dec-11 3.9 4.8 3.4 3.2 3.3 3.0 3.0
Latvia Dec-11 4.4 2.7 2.4 2.6 2.5 2.5 2.5
Lithuania Dec-11 4.1 2.6 3.0 2.9 2.5 2.4 2.3
Poland Dec-11 4.3 2.7 2.6 2.5 2.6 2.6 2.5
Romania Dec-11 5.8 3.5 3.2 3.1 3.1 3.5 3.5
Russia Feb-12 6.1 6.9 7.5 6.6 6.2 5.7 5.1
Slovakia* Dec-11 3.9 3.8 3.4 3.5 3.3 2.6 2.9
Slovenia* Dec-11 1.6 1.8 3.1 3.2 3.0 2.3 2.0
Turkey Dec-11 6.5 8.3 5.5 5.2 4.6 4.9 4.4
Africa
South Africa Dec-11 5.0 5.5 5.0  

* Projections are derived from a probability-weighted outlook for the four different scenarios described in this report