Economic forecasts

GDP | Inflation |  Long term interest rates


This table summarises our latest long-term interest rate* forecasts


 

Country Forecast Date 2011 2012 2013 2014 2015 2016 2017-2021

Americas

Canada Feb-12 1.9 2.1 2.4 2.8 3.3 4.0 4.6
United States Feb-12 1.9 2.0 2.5 2.9 3.5 4.3 5.0

Asia Pacific

Australia Feb-12 3.8 4.2 4.5 5.0 5.4 5.8 5.8
Japan Feb-12 1.0 1.1 1.2 1.5 1.7 1.9 1.9

Western Europe

France Feb-12 3.2 3.5 3.4 3.6 3.8 3.9 4.0
Germany Feb-12 1.8 2.0 2.3 2.6 3.0 3.2 3.8
Italy Feb-12 7.0 6.0 5.4 5.3 5.2 5.2 5.2
Netherlands Feb-12 2.2 2.6 2.8 3.0 3.3 3.4 3.9
Norway Feb-12 2.4 2.5 3.0 3.6 4.0 4.2 4.8
Spain Feb-12 5.1 5.5 5.3 5.2 5.1 5.1 5.0
Sweden Feb-12 1.6 2.1 2.7 3.0 3.4 3.7 4.1
Switzerland Feb-12 0.7 0.8 1.1 1.6 2.1 2.4 3.0
UK Feb-12 2.1 2.1 2.6 3.3 3.9 4.3 4.7

*10 Year Treasury Bond Yields