In Q3 2023, the 5 transactions publicly announced comprised of 2 share sales, 1 novation, 1 ADC and 1 LPT.
| Acquirer group | Seller/cedent | Country | Predominant territory | Type of deal | (Re)insurer/Lloyd's/Captive/Corporate | Lines of business transacted |
|---|---|---|---|---|---|---|
| DARAG | Undisclosed European captive insurance company | Benelux | Continental Europe | Novation | Captive | General third party |
| Enstar | AIG | USA | North America | ADC | (Re)insurer | Undisclosed |
| Marco | Kelvin Re | Guernsey | UK & Ireland | Share sale | (Re)insurer | Undisclosed |
| Premia | Undisclosed | UK | UK & Ireland | LPT | Lloyd's | General liability |
| RiverStone International | Catalina | Ireland | UK & Ireland | Share sale | (Re)insurer | Medical malpractice and motor |
The non-life insurance run-off deals team has access to more than 200 specialists who can provide expert support throughout the deal lifecycle, including: